
The microscope is designed for easy on-site assembly. Complete assembly from unboxing to acquiring images usually takes < 60 minutes. Find the complete user manual for the Automated Upright Microscope here.
| Stock Number | Description | Zaber™ Part Number | Zaber™ Description | Qty. Included |
|---|---|---|---|---|
| 29355 | 385, 473, and 568nm Microscope Illuminator | |||
| MLR3A-T13A | Nucleus® microscope reflected light illuminator, 3-channel (385, 473, 568 nm) | 1 |
||
| X-LCA4 | Nucleus® X-LCA4 4-channel LED controllers | 1 | ||
| SC05 | LED extension cable, 5 ft (1.5 m) | 3 | ||
| 29356 | 385, 625nm, and White Microscope Illuminator | |||
| MLR3B-T13A | Nucleus® microscope reflected light illuminator, 3-channel (385, white, 625 nm) | 1 | ||
| X-LCA4 | Nucleus® X-LCA4 4-channel LED controllers | 1 | ||
| SC05 | LED extension cable, 5 ft (1.5 m) | 3 | ||
| 29348, 29349, 29350, 29351 | Motorized Upright Microscope EO, Nikon, Olympus, or Zeiss | |||
| X-ASR100B120B-SE03D12 | Motorized XY microscope stages with built-in controllers and motor encoders | 1 | ||
| X-MOR4-EO3 | Nucleus® X-MOR-E objective turrets | 1 | ||
| X-JOY3 | Programmable Joysticks, 3-axis | 1 | ||
| AP260 | Microscope Baseplate, for MSR | 1 | ||
| MKR025C | Nucleus® upright microscope core (holds 6 filter cube sets) | 1 | ||
| KX15C | Kit for cables (includes X-DC06, X-USBDC) | 1 | ||
| AP110 | ASR100 Adaptor Plates, Breadboard (Sold in Pairs) | 1 | ||
| MTR300A | Upright microscope tower, 300 mm, for XY stages with 100 mm y-travel | 1 | ||
| X-DC06 | Data Cable, 6 ft (2 m) | 1 | ||
| MTC00* | Microscope camera tube, *brand specific | 1 | ||
| AM* | Magnetic objective adapter, *brand specific | 5 |
본사 및 지사별 연락처 확인하기
견적 요청 도구
재고 번호 입력 필요
Copyright 2023, 에드몬드옵틱스코리아 사업자 등록번호: 110-81-74657 | 대표이사: 이준호 | 통신판매업 신고번호: 제 2022-서울마포-0965호, 서울특별시 마포구 월드컵북로 21, 7층 (서교동, 풍성빌딩)
The FUTURE Depends On Optics®