TECHSPEC® Plano-Convex (PCX) and Simple Lens Kits는 엔지니어링 및 R&D 연구 용도에 필요한 광학 부품들로 구성된 제품입니다. 여러 가지 코팅 옵션과 함께 제공되는 각각의 렌즈 키트에는 유효 초점 거리가 다양한 고품질 광학 렌즈가 들어 있습니다. 코팅 옵션으로는 비코팅 또는 광대역 AR (BBAR) 코팅이 있습니다. Simple lens kit는 다양한 평면-볼록(PCX), 이중-볼록(DCX), 평면-오목(PCV) 및 이중-오목(DCV) 렌즈들로 구성됩니다. 모든 렌즈는 광학 부품 저장에 적합한 보호용 나무 상자에 포장되어 출고됩니다.
참고: 원활하지 못한 공급으로 인하여, 당사의 키트 제품은 나무 박스가 아닌 대체 용기에 포장되어 배송될 수 있습니다. 기타 자세한 사항은 [email protected]로 문의 바랍니다.
12mm Diameter PCX Lens Kits | ||||||
Lens Specifications | Coating Options | |||||
Effective Focal Length EFL | f/# | Uncoated (#65-576) | MgF2 (#54-672) |
VIS 0° (#48-161) |
VIS-NIR (#48-162) |
NIR I (#65-577) |
12.00mm | 1.00 | #45-083 | #45-084 | #47-329 | #45-480 | #48-732 |
15.00mm | 1.25 | #45-302 | #45-303 | #47-330 | #45-481 | #48-733 |
18.00mm | 1.50 | #32-006 | #32-007 | #47-331 | #45-482 | #48-734 |
24.00mm | 2.00 | #32-011 | #31-855 | #47-332 | #45-483 | #48-735 |
30.00mm | 2.50 | #45-085 | #45-086 | #47-333 | #45-484 | #48-736 |
36.00mm | 3.00 | #33-352 | #33-353 | #33-354 | #33-355 | #33-356 |
42.00mm | 3.50 | #45-123 | #45-124 | #47-335 | #45-485 | #48-738 |
48.00mm | 4.00 | #32-852 | #32-853 | #47-336 | #45-486 | #48-739 |
54.00mm | 4.50 | #45-304 | #45-305 | #47-337 | #45-487 | #48-740 |
60.00mm | 5.00 | #32-854 | #32-855 | #47-338 | #45-488 | #48-741 |
72.00mm | 6.00 | #45-125 | #45-126 | #47-339 | #45-705 | #48-742 |
84.00mm | 7.00 | #32-856 | #32-857 | #47-340 | #45-489 | #48-743 |
100.00mm | 8.33 | #45-274 | #45-275 | #47-341 | #45-490 | #48-744 |
25mm Diameter PCX Lens Kits | ||||||
Lens Specifications | Coating Options | |||||
Effective Focal Length EFL | f/# | Uncoated (#65-578) | MgF2 (#48-610) |
VIS 0° (#48-611) |
VIS-NIR (#48-612) |
NIR I (#65-579) |
25.00mm | 1.00 | #45-097 | #45-098 | #47-342 | #45-504 | #48-766 |
30.00mm | 1.20 | #45-364 | #45-363 | #47-343 | #45-505 | #48-767 |
35.00mm | 1.40 | #45-145 | #45-146 | #47-344 | #45-506 | #48-768 |
40.00mm | 1.60 | #45-278 | #45-279 | #47-345 | #45-507 | #48-769 |
50.00mm | 2.00 | #32-477 | #32-478 | #47-346 | #45-508 | #48-770 |
60.00mm | 2.40 | #45-127 | #45-128 | #47-347 | #45-509 | #48-771 |
75.00mm | 3.00 | #32-479 | #32-480 | #47-348 | #45-510 | #48-772 |
100.00mm | 4.00 | #32-481 | #32-482 | #47-350 | #45-512 | #48-774 |
125.00mm | 5.00 | #32-861 | #32-862 | #47-351 | #45-513 | #48-775 |
150.00mm | 6.00 | #32-863 | #32-864 | #47-352 | #45-514 | #48-776 |
175.00mm | 7.00 | #32-865 | #32-866 | #47-353 | #45-515 | #48-777 |
200.00mm | 8.00 | #33-358 | #33-359 | #33-360 | #33-361 | #33-362 |
400.00mm | 16.00 | #33-364 | #33-365 | #33-366 | #33-367 | #33-368 |
500.00mm | 20.00 | #45-280 | #45-281 | #47-356 | #47-387 | #48-780 |
25mm Diameter Laser Line PCX Lens Kits | ||||||
Lens Specifications | Coating Options | |||||
Effective Focal Length EFL | f/# | 405nm V-Coat (#66-117) |
532nm V-Coat (#66-118) |
633nm V-Coat (#66-119) |
785nm V-Coat (#66-120) |
1064nm V-Coat (#66-121) |
25.00mm | 1.00 | #65-464 | #65-484 | #65-504 | #65-524 | #65-544 |
50.00mm | 2.00 | #65-465 | #65-485 | #65-505 | #65-525 | #65-545 |
75.00mm | 3.00 | #65-466 | #65-486 | #65-506 | #65-526 | #65-546 |
100.00mm | 4.00 | #65-467 | #65-487 | #65-507 | #65-527 | #65-547 |
125.00mm | 5.00 | #65-468 | #65-488 | #65-508 | #65-528 | #65-548 |
12mm Diameter Simple Lens Kits | |||||||
Lens Specifications | Coating Options | ||||||
Effective Focal Length EFL | f/# | Lens Type | Uncoated (#65-580) | MgF2 (#55-249) |
VIS 0° (#48-163) |
VIS-NIR (#48-539) |
NIR I (#66-109) |
12.00mm | 1.00 | PCX | #45-083 | #45-084 | #47-329 | #45-480 | #48-732 |
24.00mm | 2.00 | PCX | #32-011 | #31-855 | #47-332 | #45-483 | #48-735 |
36.00mm | 3.00 | PCX | #33-352 | #33-353 | #33-354 | #33-355 | #33-356 |
48.00mm | 4.00 | PCX | #32-852 | #32-853 | #47-336 | #45-486 | #48-739 |
60.00mm | 5.00 | PCX | #32-854 | #32-855 | #47-338 | #45-488 | #48-741 |
12.00mm | 1.00 | DCX | #32-014 | #32-015 | #47-358 | #45-872 | #49-474 |
24.00mm | 2.00 | DCX | #33-388 | #33-389 | #33-390 | #33-391 | #33-392 |
36.00mm | 3.00 | DCX | #32-869 | #32-870 | #47-362 | #45-876 | #49-478 |
48.00mm | 4.00 | DCX | #45-159 | #45-160 | #47-363 | #45-877 | #49-479 |
72.00mm | 6.00 | DCX | #32-871 | #32-872 | #47-364 | #45-878 | #49-480 |
-12.00mm | -1.00 | PCV | #45-014 | #45-015 | #47-905 | #45-916 | #49-525 |
-24.00mm | -2.00 | PCV | #45-016 | #45-017 | #47-906 | #45-917 | #49-528 |
-48.00mm | -4.00 | PCV | #45-018 | #45-019 | #47-907 | #45-918 | #49-530 |
-12.00mm | -1.00 | DCV | #32-988 | #32-989 | #47-915 | #45-928 | #49-546 |
25mm Diameter UV PCX Lens Kits | ||||||
Lens Specifications | Coating Options | |||||
Effective Focal Length EFL | f/# | Uncoated (#66-112) |
UV-AR (#66-113) |
UV-VIS (#66-114) |
VIS 0° (#66-115) |
VIS-NIR (#66-116) |
38.00mm | 1.52 | #48-273 | #48-283 | #48-821 | #48-961 | #63-806 |
50.00mm | 2.00 | #48-274 | #48-284 | #48-822 | #48-962 | #63-807 |
60.00mm | 2.40 | #48-670 | #48-677 | #48-823 | #48-963 | #63-808 |
75.00mm | 3.00 | #48-275 | #48-285 | #48-824 | #48-964 | #63-809 |
100.00mm | 4.00 | #48-276 | #48-286 | #48-825 | #48-965 | #63-810 |
125.00mm | 5.00 | #48-277 | #48-287 | #48-826 | #48-966 | #63-811 |
150.00mm | 6.00 | #48-278 | #48-288 | #48-827 | #48-967 | #63-812 |
175.00mm | 7.00 | #48-279 | #48-289 | #48-828 | #48-968 | #63-813 |
200.00mm | 8.00 | #48-280 | #48-290 | #48-829 | #48-969 | #63-814 |
250.00mm | 10.00 | #48-281 | #48-291 | #48-830 | #48-970 | #63-815 |
400.00mm | 16.00 | #48-282 | #48-292 | #48-831 | #48-971 | #63-816 |
혹은 지사별 연락처 확인
견적 도구
재고번호 입력 후 바로 시작
Copyright 2023, 에드몬드 옵틱스 코리아 사업자 등록번호: 110-81-74657 | 대표이사: 앙텍하우 | 통신판매업 신고번호: 제 2022-서울마포-0965호, 서울특별시 마포구 월드컵북로 21, 7층 (서교동 풍성빌딩)